Our women's Vintage Map lace-up sneakers seamlessly blend classic elegance with modern comfort, making them a perfect addition to your wardrobe. The intricate map print adds a touch of nostalgia and adventure to your everyday look, ensuring these sneakers stand out.
Crafted with high-quality materials, they offer durability and a comfortable fit for all-day wear. The lace-up design ensures a secure fit, while the neutral tones of the vintage map print make them easy to pair with any outfit. With a cushioned insole and breathable lining, these sneakers provide exceptional comfort, whether you're running errands or exploring new places. The sturdy rubber sole offers excellent traction and stability, perfect for both casual outings and more active adventures.
Embrace a blend of vintage charm and modern comfort with our women's Vintage Map lace-up sneakers. Ideal for those who appreciate unique style and quality craftsmanship, these sneakers will quickly become your go-to footwear for any occasion.
Size guide
US WOMEN | UK | EUROPE | FOOT LENGTH (inches) | JAPAN | OUTSOLE LENGTH (inches) | |
5 | 5 | 2.5 | 35.5 | 8 ⅝ | 22 | 9 ¾ |
5.5 | 5.5 | 3 | 36 | 8 ⅞ | 22.5 | 9 ¾ |
6 | 6 | 3.5 | 36.5 | 9.00 | 23 | 9 ¾ |
6.5 | 6.5 | 4 | 37.5 | 9 ⅛ | 23.5 | 10.00 |
7 | 7 | 4.5 | 38 | 9 ¼ | 24 | 10.00 |
7.5 | 7.5 | 5 | 38.5 | 9 ½ | 24.5 | 10 ¼ |
8 | 8 | 5.5 | 39 | 9 ⅝ | 25 | 10 ¼ |
8.5 | 8.5 | 6 | 40 | 9 ¾ | 25.5 | 10 ⅝ |
9 | 9 | 6.5 | 40.5 | 10.00 | 26 | 10 ¾ |
9.5 | 9.5 | 7 | 41 | 10 ⅛ | 26.5 | 10 ¾ |
10 | 10 | 7.5 | 42 | 10 ¼ | 27 | 11 ⅛ |
10.5 | 10.5 | 8 | 42.5 | 10 ½ | 27.5 | 11 ⅜ |
11 | 11 | 8.5 | 43 | 10 ⅝ | 28 | 11 ⅜ |
11.5 | 11.5 | 9 | 44 | 10 ¾ | 28.5 | 11 ⅝ |
12 | 12 | 9.5 | 44.5 | 11.00 | 29 | 12.00 |
Our women's Vintage Map lace-up sneakers seamlessly blend classic elegance with modern comfort, making them a perfect addition to your wardrobe. The intricate map print adds a touch of nostalgia and adventure to your everyday look, ensuring these sneakers stand out.
Crafted with high-quality materials, they offer durability and a comfortable fit for all-day wear. The lace-up design ensures a secure fit, while the neutral tones of the vintage map print make them easy to pair with any outfit. With a cushioned insole and breathable lining, these sneakers provide exceptional comfort, whether you're running errands or exploring new places. The sturdy rubber sole offers excellent traction and stability, perfect for both casual outings and more active adventures.
Embrace a blend of vintage charm and modern comfort with our women's Vintage Map lace-up sneakers. Ideal for those who appreciate unique style and quality craftsmanship, these sneakers will quickly become your go-to footwear for any occasion.
Size guide
US WOMEN | UK | EUROPE | FOOT LENGTH (inches) | JAPAN | OUTSOLE LENGTH (inches) | |
5 | 5 | 2.5 | 35.5 | 8 ⅝ | 22 | 9 ¾ |
5.5 | 5.5 | 3 | 36 | 8 ⅞ | 22.5 | 9 ¾ |
6 | 6 | 3.5 | 36.5 | 9.00 | 23 | 9 ¾ |
6.5 | 6.5 | 4 | 37.5 | 9 ⅛ | 23.5 | 10.00 |
7 | 7 | 4.5 | 38 | 9 ¼ | 24 | 10.00 |
7.5 | 7.5 | 5 | 38.5 | 9 ½ | 24.5 | 10 ¼ |
8 | 8 | 5.5 | 39 | 9 ⅝ | 25 | 10 ¼ |
8.5 | 8.5 | 6 | 40 | 9 ¾ | 25.5 | 10 ⅝ |
9 | 9 | 6.5 | 40.5 | 10.00 | 26 | 10 ¾ |
9.5 | 9.5 | 7 | 41 | 10 ⅛ | 26.5 | 10 ¾ |
10 | 10 | 7.5 | 42 | 10 ¼ | 27 | 11 ⅛ |
10.5 | 10.5 | 8 | 42.5 | 10 ½ | 27.5 | 11 ⅜ |
11 | 11 | 8.5 | 43 | 10 ⅝ | 28 | 11 ⅜ |
11.5 | 11.5 | 9 | 44 | 10 ¾ | 28.5 | 11 ⅝ |
12 | 12 | 9.5 | 44.5 | 11.00 | 29 | 12.00 |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!